|
|
|
| Best Price |
|
$157.96, £183.00
|
| GENERAL |
| Model | E2450Swd | E2311H |
| Width | 22.4 inch (570 mm) | |
| Height | 16.2 inch (414 mm) | |
| Depth | 8 inch (205 mm) | |
| Weight | 9.8 lbs (4.45 kg) | |
| SCREEN |
| Screen Size | 23.6 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| LED Backlight | Yes | |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 5 ms | 5 ms |
| Dot Pitch | 0.272 mm | 0.265 mm |
| Pixel Pitch | 0.272 mm | 0.265 mm |
| FEATURES |
| Antiglear Screen | | Yes |
| Standarts | Plug&Play, Energy Star | MPR-II, Energy Star |
| Brightness | 300 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 20000000:1 | |
| Max horizontal view angle | 176 | 170 |
| Max vertical view angle | 176 | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 55-75 MHz | 56-75 MHz |
| Video Bandwidth | 149 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 30 W | 30 W |
| Power Standy | | 1 W |
|
| Compare rating |
2
|
0
|
|
|
Also Compare AOC E2450Swd with:
|
Also Compare DELL E2311H with:
|