|
|
|
| Best Price |
$489.95, £383.19
|
£455.00
|
| GENERAL |
| Model | PA246Q | UltraSharp U2410 |
| SCREEN |
| Screen Size | 24.1 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT P-IPS | TFT IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1200 | 1920x1200 |
| Screen Pixels | 2304000 | 2304000 |
| Response Time | 6 ms | 6 ms |
| Dot Pitch | 0.27 mm | 0.27 mm |
| Pixel Pitch | 0.27 mm | 0.27 mm |
| FEATURES |
| Standarts | TCO'03, MPR-II | Plug&Play, TCO'03, MPR-II, DDC/CI |
| Brightness | 400 cd/m2 | 400 cd/m2 |
| Contrast | | 1000:1 |
| Dynamic Contrast | 50000:1 | 80000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI | VGA (D-Sub), DVI-D, HDMI ,Composite video input, Component video input |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-81 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | 56-76 MHz |
| Color Calibration | Yes | Yes |
| Image in Image | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 75 W | 75 W |
| Power Standy | 1 W | 1 W |
| Power Sleep | | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 2 | 4 |
| Card Reader | Yes | Yes |
|
| Compare rating |
1
|
1
|
|
|
Also Compare ASUS PA246Q with:
|
Also Compare DELL UltraSharp U2410 with:
|