|
|
|
| Best Price |
$489.95, £383.19
|
$447.51, £379.85
|
| GENERAL |
| Model | PA246Q | ZR24w |
| SCREEN |
| Screen Size | 24.1 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT P-IPS | TFT S-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1200 | 1920x1200 |
| Screen Pixels | 2304000 | 2304000 |
| Response Time | 6 ms | 7 ms |
| Dot Pitch | 0.27 mm | 0.27 mm |
| Pixel Pitch | 0.27 mm | 0.27 mm |
| Color Temperature | | sRGB, 5000k, 6500k, 9300k |
| FEATURES |
| Standarts | TCO'03, MPR-II | ISO 13406-2 |
| Brightness | 400 cd/m2 | 400 cd/m2 |
| Contrast | | 1000:1 |
| Dynamic Contrast | 50000:1 | 3000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 24-80 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | 59-61 MHz |
| Color Calibration | Yes | Yes |
| Image in Image | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 75 W | 100 W |
| Power Standy | 1 W | |
| USB Hub | Yes | Yes |
| USB Ports count | 2 | 4 |
| Card Reader | Yes | |
|
| Compare rating |
3
|
0
|
|
|
Also Compare ASUS PA246Q with:
|
Also Compare HP ZR24w with:
|