|
|
|
| GENERAL |
| Model | VW161S | TekBright PA3553E-1LC2 |
| SCREEN |
| Screen Size | 15.6 inch | 22 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| Screen Resolution | 1366x768 | 1680x1050 |
| Screen Pixels | 1049088 | 1764000 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 8 ms | 5 ms |
| Dot Pitch | 0.252 mm | 0.282 mm |
| Pixel Pitch | 0.252 mm | 0.282 mm |
| FEATURES |
| Antiglear Screen | | Yes |
| Standarts | TCO'03, MPR-II, ISO 13406-2 | |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | | 800:1 |
| Dynamic Contrast | 2000:1 | |
| Max horizontal view angle | 90 | 160 |
| Max vertical view angle | 65 | 160 |
| Interfaces | VGA (D-Sub) | VGA (D-Sub), DVI-D |
| AUDIO |
| Speakers | Yes | Yes |
| Speakers Power | 2x1 W | 2x1.50 W |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-82 Hz | |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-76 MHz | |
| Color Calibration | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 35 W | |
| Power Standy | 2 W | |
| Kensington Lock | Yes | |
|
| Compare rating |
0
|
4
|
|
|
Also Compare ASUS VW161S with:
|
Also Compare Toshiba TekBright PA3553E-1LC2 with:
|