|
|
|
| Best Price |
£131.87
|
|
| GENERAL |
| Model | G2450HM | U2311H |
| Width | 22.7 inch (579 mm) | |
| Height | 17.1 inch (436 mm) | |
| Depth | 7 inch (179 mm) | |
| Weight | 10.4 lbs (4.7 kg) | |
| SCREEN |
| Screen Size | 24 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT E-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 2 ms | 8 ms |
| Dot Pitch | 0.276 mm | 0.265 mm |
| Pixel Pitch | 0.276 mm | 0.265 mm |
| Color Temperature | Reddish; Normal; Bluish | |
| FEATURES |
| Antiglear Screen | | Yes |
| Standarts | | MPR-II, Energy Star |
| Brightness | 300 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 50000:1 | 10000:1 |
| Max horizontal view angle | 170 | 178 |
| Max vertical view angle | 160 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI | VGA (D-Sub), DVI-D |
| AUDIO |
| Speakers | Yes | |
| Speakers Power | 2x2 W | |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | 56-75 MHz |
| Video Bandwidth | 205 MHz | 162 MHz |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 55 W | 69 W |
| Power Standy | | 1 W |
| Power Sleep | | 1 W |
| USB Hub | | Yes |
| USB Ports count | | 4 |
|
| Compare rating |
4
|
0
|
|
|
Also Compare BenQ G2450HM with:
|
Also Compare DELL U2311H with:
|