|
|
|
| Best Price |
$219.00, £125.29
|
$349.99, £171.53
|
| GENERAL |
| Model | GL2450 | EW2420 |
| Width | 22.7 inch (580 mm) | |
| Height | 17.1 inch (436 mm) | |
| Depth | 7 inch (179 mm) | |
| Weight | 9 lbs (4.1 kg) | |
| SCREEN |
| Screen Size | 24 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | |
| Widescreen | Yes | Yes |
| LED Backlight | Yes | |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 5 ms | 8 ms |
| Dot Pitch | 0.276 mm | 0.276 mm |
| Pixel Pitch | 0.276 mm | 0.276 mm |
| Color Temperature | | Reddish; Normal; Bluish |
| FEATURES |
| Standarts | MPR-II | |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 3000:1 |
| Dynamic Contrast | 12000000:1 | 20000000:1 |
| Max horizontal view angle | 170 | 178 |
| Max vertical view angle | 160 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D (HDCP), HDMI |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | 50-76 MHz |
| Video Bandwidth | 205 MHz | 205 MHz |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 34 W | 40 W |
| Power Standy | | 1 W |
| USB Hub | | Yes |
| USB Ports count | | 4 |
|
| Compare rating |
1
|
2
|
|
|
Also Compare BenQ GL2450 with:
|
Also Compare BenQ EW2420 with:
|