|
|
|
| Best Price |
$219.00, £125.29
|
£199.99
|
| GENERAL |
| Model | GL2450 | XL2410T |
| Width | 22.7 inch (580 mm) | |
| Height | 17.1 inch (436 mm) | |
| Depth | 7 inch (179 mm) | |
| Weight | 9 lbs (4.1 kg) | |
| SCREEN |
| Screen Size | 24 inch | 23.6 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| LED Backlight | Yes | |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | |
| Response Time | 5 ms | |
| Dot Pitch | 0.276 mm | 0.2715 mm |
| Pixel Pitch | 0.276 mm | 0.2715 mm |
| FEATURES |
| Standarts | MPR-II | MPR-II |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 12000000:1 | 10000000:1 |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D (HDCP), HDMI |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | |
| Video Bandwidth | 205 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 34 W | 40 W |
| Power Standy | | 2 W |
|
| Compare rating |
3
|
1
|
|
|
Also Compare BenQ GL2450 with:
|
Also Compare BenQ XL2410T with:
|