|
|
|
| GENERAL |
| Model | P2411H | U2311H |
| SCREEN |
| Screen Size | 24 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT E-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 5 ms | 8 ms |
| Dot Pitch | 0.277 mm | 0.265 mm |
| Pixel Pitch | 0.277 mm | 0.265 mm |
| FEATURES |
| Antiglear Screen | Yes | Yes |
| Standarts | MPR-II | MPR-II, Energy Star |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 2000000:1 | 10000:1 |
| Max horizontal view angle | 170 | 178 |
| Max vertical view angle | 160 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 56-75 MHz |
| Video Bandwidth | 148 MHz | 162 MHz |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 50 W | 69 W |
| Power Standy | | 1 W |
| Power Sleep | | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 2 | 4 |
|
| Compare rating |
3
|
2
|
|
|
Also Compare DELL P2411H with:
|
Also Compare DELL U2311H with:
|