|
|
|
| Best Price |
|
£455.00
|
| GENERAL |
| Model | P2411H | UltraSharp U2410 |
| SCREEN |
| Screen Size | 24 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1200 |
| Screen Pixels | 2073600 | 2304000 |
| Color Support | 16.7 million colors | |
| Response Time | 5 ms | 6 ms |
| Dot Pitch | 0.277 mm | 0.27 mm |
| Pixel Pitch | 0.277 mm | 0.27 mm |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | MPR-II | Plug&Play, TCO'03, MPR-II, DDC/CI |
| Brightness | 250 cd/m2 | 400 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 2000000:1 | 80000:1 |
| Max horizontal view angle | 170 | 178 |
| Max vertical view angle | 160 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D, HDMI ,Composite video input, Component video input |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-81 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 56-76 MHz |
| Video Bandwidth | 148 MHz | |
| Color Calibration | Yes | Yes |
| Image in Image | | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 50 W | 75 W |
| Power Standy | | 1 W |
| Power Sleep | | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 2 | 4 |
| Card Reader | | Yes |
|
| Compare rating |
2
|
3
|
|
|
Also Compare DELL P2411H with:
|
Also Compare DELL UltraSharp U2410 with:
|