|
|
|
| Best Price |
£171.30
|
|
| GENERAL |
| Model | ST2420L | P2411H |
| SCREEN |
| Screen Size | 24 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 5 ms | 5 ms |
| Dot Pitch | 0.277 mm | 0.277 mm |
| Pixel Pitch | 0.277 mm | 0.277 mm |
| FEATURES |
| Antiglear Screen | Yes | Yes |
| Standarts | Plug&Play, VESA DPMS, Energy Star | MPR-II |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 8000000:1 | 2000000:1 |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-76 MHz | 56-75 MHz |
| Video Bandwidth | | 148 MHz |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 28 W | 50 W |
| Power Standy | 1 W | |
| USB Hub | | Yes |
| USB Ports count | | 2 |
|
| Compare rating |
2
|
0
|
|
|
Also Compare DELL ST2420L with:
|
Also Compare DELL P2411H with:
|