|
|
|
| Best Price |
|
£255.00
|
| GENERAL |
| Model | U2311H | 2209WA |
| SCREEN |
| Screen Size | 23 inch | 22 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT E-IPS | TFT S-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1680x1050 |
| Screen Pixels | 2073600 | 1764000 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 8 ms | 6 ms |
| Dot Pitch | 0.265 mm | 0.282 mm |
| Pixel Pitch | 0.265 mm | 0.282 mm |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | MPR-II, Energy Star | TCO'03, MPR-II, Energy Star |
| Brightness | 300 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 10000:1 | 3000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 56-75 MHz |
| Video Bandwidth | 162 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 69 W | 52 W |
| Power Standy | 1 W | 1 W |
| Power Sleep | 1 W | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 4 | 4 |
|
| Compare rating |
4
|
1
|
|
|
Also Compare DELL U2311H with:
|
Also Compare DELL 2209WA with:
|