|
|
|
| Best Price |
|
$447.51, £379.85
|
| GENERAL |
| Model | U2311H | ZR24w |
| SCREEN |
| Screen Size | 23 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT E-IPS | TFT S-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1200 |
| Screen Pixels | 2073600 | 2304000 |
| Color Support | 16.7 million colors | |
| Response Time | 8 ms | 7 ms |
| Dot Pitch | 0.265 mm | 0.27 mm |
| Pixel Pitch | 0.265 mm | 0.27 mm |
| Color Temperature | | sRGB, 5000k, 6500k, 9300k |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | MPR-II, Energy Star | ISO 13406-2 |
| Brightness | 300 cd/m2 | 400 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 10000:1 | 3000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 24-80 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 59-61 MHz |
| Video Bandwidth | 162 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 69 W | 100 W |
| Power Standy | 1 W | |
| Power Sleep | 1 W | |
| USB Hub | Yes | Yes |
| USB Ports count | 4 | 4 |
|
| Compare rating |
2
|
4
|
|
|
Also Compare DELL U2311H with:
|
Also Compare HP ZR24w with:
|