|
|
|
| GENERAL |
| Model | U2311H | VP2365wb |
| SCREEN |
| Screen Size | 23 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT E-IPS | TFT IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 8 ms | 5 ms |
| Dot Pitch | 0.265 mm | 0.265 mm |
| Pixel Pitch | 0.265 mm | 0.265 mm |
| Color Temperature | | sRGB, 5000K, 6500K, 7500K, 9300K |
| FEATURES |
| Antiglear Screen | Yes | Yes |
| Standarts | MPR-II, Energy Star | TCO'03, MPR-II, ISO 13406-2, Energy Star |
| Brightness | 300 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 10000:1 | 20000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 22-82 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 50-75 MHz |
| Video Bandwidth | 162 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 69 W | 45 W |
| Power Standy | 1 W | |
| Power Sleep | 1 W | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 4 | 4 |
|
| Compare rating |
1
|
2
|
|
|
Also Compare DELL U2311H with:
|
Also Compare Viewsonic VP2365wb with:
|