|
|
|
| GENERAL |
| Model | 2712 | A19-3 |
| SCREEN |
| Screen Size | 27 inch | 19 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | |
| Widescreen | Yes | |
| Screen Resolution | 1920x1080 | 1280x1024 |
| Screen Pixels | 2073600 | 1310720 |
| Color Support | 16.7 million colors | 16.2 million colors |
| Response Time | 2 ms | 5 ms |
| Dot Pitch | 0.3114 mm | 0.294 mm |
| Pixel Pitch | 0.3114 mm | 0.294 mm |
| FEATURES |
| Standarts | | Plug&Play, TCO'03, MPR-II, ISO 13406-2 |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | 1200:1 | 800:1 |
| Dynamic Contrast | 5000:1 | |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 170 |
| Interfaces | VGA (D-Sub) | VGA (D-Sub) |
| AUDIO |
| Speakers | | Yes |
| Speakers Power | | 2x1 W |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-80 Hz | 30-82 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 60-75 MHz | 55-75 MHz |
| ADDITIONAL FEATURES |
| Power Device Form Factor | | internal |
| Operational Power Consumption | 65 W | 35 W |
|
| Compare rating |
4
|
2
|
|
|
Also Compare HKC 2712 with:
|
Also Compare Fujitsu-Siemens A19-3 with:
|