|
|
|
| GENERAL |
| Model | 2310ti | T230Hbmidh |
| SCREEN |
| Screen Size | 23 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | | 16.7 million colors |
| Response Time | 3 ms | 2 ms |
| Dot Pitch | 0.2655 mm | 0.265 mm |
| Pixel Pitch | 0.2655 mm | 0.265 mm |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | | MPR-II, ISO 13406-2, Energy Star |
| Brightness | 275 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | |
| Dynamic Contrast | | 80000:1 |
| Max horizontal view angle | 170 | 160 |
| Max vertical view angle | 160 | 160 |
| Interfaces | VGA (D-Sub), DVI-D | VGA (D-Sub), DVI-D (HDCP), HDMI |
| AUDIO |
| Speakers | Yes | |
| Speakers Power | 2x2 W | |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | | 30-80 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | | 55-75 MHz |
| Color Calibration | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 56 W | 36 W |
| Power Standy | 2 W | |
|
| Compare rating |
0
|
2
|
|
|
Also Compare HP 2310ti with:
|
Also Compare Acer T230Hbmidh with:
|