|
|
|
| Best Price |
$447.51, £379.85
|
£455.00
|
| GENERAL |
| Model | ZR24w | UltraSharp U2410 |
| SCREEN |
| Screen Size | 24 inch | 24 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT S-IPS | TFT IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1200 | 1920x1200 |
| Screen Pixels | 2304000 | 2304000 |
| Response Time | 7 ms | 6 ms |
| Dot Pitch | 0.27 mm | 0.27 mm |
| Pixel Pitch | 0.27 mm | 0.27 mm |
| Color Temperature | sRGB, 5000k, 6500k, 9300k | |
| FEATURES |
| Standarts | ISO 13406-2 | Plug&Play, TCO'03, MPR-II, DDC/CI |
| Brightness | 400 cd/m2 | 400 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 3000:1 | 80000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D, HDMI ,Composite video input, Component video input |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 24-80 Hz | 30-81 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 59-61 MHz | 56-76 MHz |
| Color Calibration | Yes | Yes |
| Image in Image | | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 100 W | 75 W |
| Power Standy | | 1 W |
| Power Sleep | | 1 W |
| USB Hub | Yes | Yes |
| USB Ports count | 4 | 4 |
| Card Reader | | Yes |
|
| Compare rating |
0
|
2
|
|
|
Also Compare HP ZR24w with:
|
Also Compare DELL UltraSharp U2410 with:
|