|
|
|
| GENERAL |
| Model | E2407HDSV-1 | S2309W |
| SCREEN |
| Screen Size | 24 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1200 | 1920x1080 |
| Screen Pixels | 2304000 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 2 ms | 5 ms |
| Dot Pitch | 0.2715 mm | 0.266 mm |
| Pixel Pitch | 0.2715 mm | 0.266 mm |
| FEATURES |
| Antiglear Screen | | Yes |
| Standarts | Plug&Play, Energy Star | Plug&Play, Energy Star |
| Brightness | 300 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 60000:1 | |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 160 |
| Interfaces | VGA (D-Sub) | VGA (D-Sub), DVI-D (HDCP) |
| AUDIO |
| Speakers | Yes | |
| Speakers Power | 2x3 W | |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 31-80 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | 50-76 MHz |
| Color Calibration | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 46 W | 45 W |
| Power Standy | 1 W | 2 W |
| Power Sleep | | 1 W |
|
| Compare rating |
4
|
1
|
|
|
Also Compare Iiyama E2407HDSV-1 with:
|
Also Compare DELL S2309W with:
|