|
|
|
| Best Price |
£169.00
|
|
| GENERAL |
| Model | Flatron IPS231P | U2311H |
| SCREEN |
| Screen Size | 23 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT IPS | TFT E-IPS |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | | 16.7 million colors |
| Response Time | 8 ms | 8 ms |
| Dot Pitch | | 0.265 mm |
| Pixel Pitch | | 0.265 mm |
| FEATURES |
| Antiglear Screen | Yes | Yes |
| Standarts | Plug&Play, TCO'03, MPR-II, Energy Star, DDC/CI | MPR-II, Energy Star |
| Brightness | 250 cd/m2 | 300 cd/m2 |
| Contrast | | 1000:1 |
| Dynamic Contrast | 5000000:1 | 10000:1 |
| Max horizontal view angle | 178 | 178 |
| Max vertical view angle | 178 | 178 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) | VGA (D-Sub), DVI-D |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | | 56-75 MHz |
| Video Bandwidth | | 162 MHz |
| Color Calibration | | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | internal |
| Operational Power Consumption | 32 W | 69 W |
| Power Standy | | 1 W |
| Power Sleep | | 1 W |
| USB Hub | | Yes |
| USB Ports count | | 4 |
|
| Compare rating |
2
|
1
|
|
|
Also Compare LG Flatron IPS231P with:
|
Also Compare DELL U2311H with:
|