|
|
|
| Best Price |
£131.23
|
£125.32
|
| GENERAL |
| Model | 234CL2SB | 244E1SB |
| SCREEN |
| Screen Size | 23 inch | 23.6 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 2 ms | 5 ms |
| Dot Pitch | 0.265 mm | 0.272 mm |
| Pixel Pitch | 0.265 mm | 0.272 mm |
| Color Temperature | sRGB, 5000K, 6500K, 7500K, 8200K, 9300K, 11500K | |
| FEATURES |
| Standarts | Plug&Play, Energy Star, DDC/CI | Plug&Play |
| Brightness | 250 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 20000000:1 | 25000:1 |
| Max horizontal view angle | 170 | |
| Max vertical view angle | 160 | |
| Interfaces | VGA (D-Sub), HDMI | VGA (D-Sub), DVI-D (HDCP), HDMI |
| AUDIO |
| Speakers | | Yes |
| Speakers Power | | 2x2 W |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-76 MHz | 56-75 MHz |
| Color Calibration | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | external | |
| Operational Power Consumption | 30 W | 45 W |
|
| Compare rating |
2
|
1
|
|
|
Also Compare Philips 234CL2SB with:
|
Also Compare Philips 244E1SB with:
|