|
|
|
| Best Price |
|
$465.00
|
| GENERAL |
| Model | SyncMaster BX2350 | SyncMaster PX2370 |
| SCREEN |
| Screen Size | 23 inch | 23 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | |
| Response Time | 2 ms | 2 ms |
| Dot Pitch | 0.2655 mm | |
| Pixel Pitch | 0.2655 mm | |
| FEATURES |
| Standarts | | Energy Star |
| Brightness | 250 cd/m2 | |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | | 5000000:1 |
| Max horizontal view angle | 170 | |
| Max vertical view angle | 160 | |
| Interfaces | VGA (D-Sub), HDMI | VGA (D-Sub), HDMI |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-81 Hz | |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-75 MHz | |
| Video Bandwidth | 164 MHz | |
| Color Calibration | Yes | |
| ADDITIONAL FEATURES |
| Power Device Form Factor | external | |
| Operational Power Consumption | 26 W | |
|
|
Also Compare Samsung SyncMaster BX2350 with:
|
Also Compare Samsung SyncMaster PX2370 with:
|