|
|
|
| Best Price |
$683.05, £499.99
|
£415.75
|
| GENERAL |
| Model | SyncMaster S27A950 | SyncMaster S27A750D |
| Width | 24.4 inch (621 mm) | 24.9 inch (635 mm) |
| Height | 18.6 inch (474 mm) | 17.9 inch (457 mm) |
| Depth | 7.3 inch (186 mm) | 7.5 inch (191 mm) |
| Weight | 13 lbs (5.9 kg) | 9.9 lbs (4.5 kg) |
| SCREEN |
| Screen Size | 27 inch | 27 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| LED Backlight | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | |
| Response Time | 2 ms | 2 ms |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | Plug&Play | Plug&Play |
| Brightness | 300 cd/m2 | 250 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 5000000:1 | |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 160 |
| Interfaces | DVI-D (HDCP), HDMI | HDMI |
| ADDITIONAL FEATURES |
| Power Device Form Factor | external | external |
| Operational Power Consumption | 56 W | |
| Power Sleep | 1 W | |
|
| Compare rating |
3
|
2
|
|
|
Also Compare Samsung SyncMaster S27A950 with:
|
Also Compare Samsung SyncMaster S27A750D with:
|