|
|
|
| Best Price |
$379.99
|
£199.99
|
| GENERAL |
| Model | VX2739wm | SyncMaster P2770H |
| SCREEN |
| Screen Size | 27 inch | 27 inch |
| Technology | TFT active matrix | TFT active matrix |
| Matrix Type | TFT TN | TFT TN |
| Widescreen | Yes | Yes |
| Screen Resolution | 1920x1080 | 1920x1080 |
| Screen Pixels | 2073600 | 2073600 |
| Color Support | 16.7 million colors | 16.7 million colors |
| Response Time | 1 ms | 2 ms |
| Color Temperature | sRGB, 9300K, 7500K, 6500K, 5000K | |
| FEATURES |
| Antiglear Screen | Yes | |
| Standarts | MPR-II, ISO 13406-2 | Plug&Play |
| Brightness | 300 cd/m2 | 300 cd/m2 |
| Contrast | 1000:1 | 1000:1 |
| Dynamic Contrast | 100000:1 | 70000:1 |
| Max horizontal view angle | 170 | 170 |
| Max vertical view angle | 160 | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI | HDMI ,DVI-I |
| AUDIO |
| Speakers | Yes | |
| Speakers Power | 2x2 W | |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 24-83 Hz | |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz | |
| Color Calibration | Yes | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal | external |
| Operational Power Consumption | 71 W | 50 W |
| Power Standy | | 1 W |
| Power Sleep | 1 W | |
| USB Hub | Yes | |
| USB Ports count | 4 | |
|
| Compare rating |
1
|
1
|
|
|
Also Compare Viewsonic VX2739wm with:
|
Also Compare Samsung SyncMaster P2770H with:
|