| GENERAL |
| Manufacturer | |
| Model | V233HLbd |
| SCREEN |
| Screen Size | 23 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| Screen Resolution | 1920x1080 |
| Screen Pixels | 2073600 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Dot Pitch | 0.265 mm |
| Pixel Pitch | 0.265 mm |
| FEATURES |
| Standarts | TCO'03, MPR-II, Energy Star |
| Brightness | 250 cd/m2 |
| Dynamic Contrast | 12000000:1 |
| Max horizontal view angle | 160 |
| Max vertical view angle | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-80 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 55-75 MHz |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 25 W |