| GENERAL |
| Manufacturer | |
| Model | E2250Sda |
| Width | 20 inch (509 mm) |
| Height | 16 inch (408 mm) |
| Depth | 7.5 inch (190 mm) |
| Weight | 8.3 lbs (3.77 kg) |
| SCREEN |
| Screen Size | 22 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| LED Backlight | Yes |
| Screen Resolution | 1680x1050 |
| Screen Pixels | 1764000 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Dot Pitch | 0.282 mm |
| Pixel Pitch | 0.282 mm |
| FEATURES |
| Standarts | Plug&Play, MPR-II, Energy Star |
| Brightness | 250 cd/m2 |
| Contrast | 1000:1 |
| Dynamic Contrast | 20000000:1 |
| Max horizontal view angle | 170 |
| Max vertical view angle | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 55-75 MHz |
| Video Bandwidth | 146 MHz |
| Color Calibration | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 18 W |