| GENERAL |
| Manufacturer | |
| Model | E2450Swd |
| Width | 22.4 inch (570 mm) |
| Height | 16.2 inch (414 mm) |
| Depth | 8 inch (205 mm) |
| Weight | 9.8 lbs (4.45 kg) |
| SCREEN |
| Screen Size | 23.6 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| LED Backlight | Yes |
| Screen Resolution | 1920x1080 |
| Screen Pixels | 2073600 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Dot Pitch | 0.272 mm |
| Pixel Pitch | 0.272 mm |
| FEATURES |
| Standarts | Plug&Play, Energy Star |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Dynamic Contrast | 20000000:1 |
| Max horizontal view angle | 176 |
| Max vertical view angle | 176 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP) |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 55-75 MHz |
| Video Bandwidth | 149 MHz |
| Color Calibration | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 30 W |