| GENERAL |
| Manufacturer | |
| Model | G2450HM |
| Width | 22.7 inch (579 mm) |
| Height | 17.1 inch (436 mm) |
| Depth | 7 inch (179 mm) |
| Weight | 10.4 lbs (4.7 kg) |
| SCREEN |
| Screen Size | 24 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| Screen Resolution | 1920x1080 |
| Screen Pixels | 2073600 |
| Color Support | 16.7 million colors |
| Response Time | 2 ms |
| Dot Pitch | 0.276 mm |
| Pixel Pitch | 0.276 mm |
| Color Temperature | Reddish; Normal; Bluish |
| FEATURES |
| Brightness | 300 cd/m2 |
| Contrast | 1000:1 |
| Dynamic Contrast | 50000:1 |
| Max horizontal view angle | 170 |
| Max vertical view angle | 160 |
| Interfaces | VGA (D-Sub), DVI-D (HDCP), HDMI |
| AUDIO |
| Speakers | Yes |
| Speakers Power | 2x2 W |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-83 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 50-76 MHz |
| Video Bandwidth | 205 MHz |
| Color Calibration | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 55 W |